C2 , Regular Season

Ice Cougars

1

1 2 3 T
Ice Cougars 1 0 0 1
She Wolves 0 0 0 0

She Wolves

0

Shots on Goal

Team 1 2 3 Total
Ice Cougars 0 0 0 0
She Wolves 0 0 0 0

Power Plays

Team PP PIM
Ice Cougars 0-0 0
She Wolves 0-0 0

Ice Cougars

Skaters

# Name G A PIM
2 Sarah Somrock 0 0 0
3 Rachel Kashani Legler 0 0 0
5 Carolyn Rathbun 0 0 0
7 Aimee Murray 0 0 0
13 Nancy Dahl 0 0 0
14 Stephanie Benson 0 0 0
15 Elizabeth Walby 0 0 0
17 Linnea Lebaron 0 0 0
18 Lisa Stallock 0 0 0
21 Rachel Olmanson 0 0 0
22 Angela Biltz 0 0 0
30 Caroline (CJ) McGowan 0 0 0
35 Laura Schwartz 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
20 Kayla Clark 0:00 11 11 0
Totals: 0:00 11 11 0

Coaches

# Name Signature

She Wolves

Skaters

# Name G A PIM
2 Shelly Morehouse 0 0 0
4 Ann Reubish 0 0 0
8 Holly Watters 0 0 0
9 Colleen Morchinek 0 0 0
12 Amanda Albert 0 0 0
14 Katie Vesledahl 0 0 0
15 Dawn Beaubien 0 0 0
18 Ann Vance 0 0 0
19 Vicki Waldo 0 0 0
23 Susan Gustad 0 0 0
24 Lisa Porter 0 0 0
40 Melissa Schwartz 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
20 Candice Ciresi 0:00 17 16 0
Totals: 0:00 17 16 0

Coaches

# Name Signature
Statistics Powered by