C2 , Regular Season

Blue Line Bettys

0

1 2 3 T
Blue Line Bettys 0 0 0 0
Ice Cougars 2 3 0 5

Ice Cougars

5

Shots on Goal

Team 1 2 3 Total
Blue Line Bettys 0 0 0 0
Ice Cougars 0 0 0 0

Power Plays

Team PP PIM
Blue Line Bettys 0-0 0
Ice Cougars 0-0 2

Blue Line Bettys

Skaters

# Name G A PIM
6 Linda Smidzik 0 0 0
7 Mary Jordan 0 0 0
8 Mary Foster 0 0 0
9 Julia Mullin 0 0 0
10 Stephanie Binning 0 0 0
11 Sarah Till 0 0 0
14 Melissa Schwartz 0 0 0
15 Michelle Gwash 0 0 0
17 kathy smith 0 0 0
20 Allison Riestenberg 0 0 0
22 Jennifer Rankin 0 0 0
23 Corrina Sergiacomi 0 0 0
24 Jennifer Leonard 0 0 0
27 Marilyn Peterson 0 0 0
58 Anne Janke 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
3 Rosa Fernholz 0:00 9 4 LOSS
Totals: 0:00 9 4 0

Coaches

# Name Signature

Ice Cougars

Skaters

# Name G A PIM
2 Sarah Somrock 1 0 0
3 Rachel Kashani-Legler 1 2 0
7 Aimee Murray 0 1 0
11 Jill Keefe 0 0 0
13 Nancy Dahl 0 1 2
14 Stephanie Benson 1 1 0
18 Lisa Stallock 1 1 0
21 Rachel Olmanson 1 0 0
22 Angela Biltz 0 0 0
30 Caroline (CJ) McGowan 0 1 0
Totals: 5 7 2

Goalies

# Name Min Sh Sv Dec
20 Kayla Clark 0:00 14 14 WIN
Totals: 0:00 14 14 0

Coaches

# Name Signature
Statistics Powered by