A2 , Regular Season

Outer Edge

0

1 2 3 T
Outer Edge 0 0 0 0
Fusion 3 2 1 6

Fusion

6

Shots on Goal

Team 1 2 3 Total
Outer Edge 0 0 0 0
Fusion 0 0 0 0

Power Plays

Team PP PIM
Outer Edge 0-0 0
Fusion 0-0 0

Outer Edge

Skaters

# Name G A PIM
1 Dagney Willey Adamson 0 0 0
6 Breanne Richins 0 0 0
9 Janet Ploncinsky 0 0 0
10 Angie Johnson 0 0 0
11 Jeannie Reardon 0 0 0
12 Nikki Goldbeck 0 0 0
13 Hadley Swaggert 0 0 0
14 robin marvin 0 0 0
15 Kathy Cordes 0 0 0
16 Kris Wilkie 0 0 0
17 jeanine sobek 0 0 0
18 Tonya Allen 0 0 0
20 Angie Rieger 0 0 0
22 Ann Marie Giefer 0 0 0
23 Amy Madden 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
32 Amber Flood 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Fusion

Skaters

# Name G A PIM
5 Denise Alto 0 3 0
7 Bailey Erickson 0 0 0
10 Gillian McDonald 2 1 0
12 Valerie Guse 1 2 0
14 Katherine Metcalf 0 2 0
18 Hayley Estes 1 0 0
19 Brooklyn Duffy 1 1 0
21 Jenny Magill 1 0 0
24 Lindsey Klein 0 0 0
Totals: 6 9 0

Goalies

# Name Min Sh Sv Dec
35 Jessica Cole 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by