B2 , Regular Season

Re-Group

0

1 2 3 T
Re-Group 0 0 0 0
Top Shelf 2 2 1 5

Top Shelf

5

Shots on Goal

Team 1 2 3 Total
Re-Group 2 0 4 6
Top Shelf 10 8 6 24

Power Plays

Team PP PIM
Re-Group 0-2 0
Top Shelf 0-0 4

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 0
3 Sara Vandenberg 0 0 0
4 Lisa Kallberg 0 0 0
5 Jody Markling 0 0 0
6 susan farniok 0 0 0
7 Kristy Bolling 0 0 0
8 Marlene Brodt 0 0 0
9 Jeanne Vestal 0 0 0
11 Karen Jamison 0 0 0
13 Susan Korsman 0 0 0
14 shelly schmitz 0 0 0
17 sandy brogren 0 0 0
18 Kendra Verbeten 0 0 0
19 Ashley Lundgren 0 0 0
24 Kim Boitz 0 0 0
60 Judith Jungwirth 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
22 Margaret Slonine 46:00 24 19 0
Totals: 46:00 24 19 0

Coaches

# Name Signature

Top Shelf

Skaters

# Name G A PIM
2 Mary Gleason 0 0 0
3 Nissa Manley 0 1 0
5 Sheri Schuldt 1 0 0
6 Paula Allenburg 0 1 0
7 Diane Murphy 0 0 0
9 Heidi Larkin 0 1 0
10 Alice Madden 0 0 0
12 Laurie strojan 1 0 2
13 Vivianne Davy 2 2 0
15 Nancy Lervick 1 0 0
21 Paige Renard 0 1 2
Totals: 5 6 4

Goalies

# Name Min Sh Sv Dec
30 Kari Menzia 46:00 6 6 0
Totals: 46:00 6 6 0

Coaches

# Name Signature
Statistics Powered by