B2 , Regular Season

Re-Group

0

1 2 3 T
Re-Group 0 0 0 0
Puck Hogs 3 1 0 4

Puck Hogs

4

Shots on Goal

Team 1 2 3 Total
Re-Group 0 0 0 0
Puck Hogs 0 0 0 0

Power Plays

Team PP PIM
Re-Group 0-2 2
Puck Hogs 0-1 4

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 0
3 Sara Vandenberg 0 0 0
4 Lisa Kallberg 0 0 0
5 Jody Markling 0 0 0
6 susan farniok 0 0 0
7 Kristy Bolling 0 0 0
8 Marlene Brodt 0 0 0
13 Susan Korsman 0 0 0
17 sandy brogren 0 0 0
18 Kendra Verbeten 0 0 2
19 Ashley Lundgren 0 0 0
24 Kim Boitz 0 0 0
60 Judith Jungwirth 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
22 Margaret Slonine 0:46 0 -4 0
Totals: 0:46 0 -4 0

Coaches

# Name Signature

Puck Hogs

Skaters

# Name G A PIM
4 Jenna Thompson 0 0 0
6 Kelsey Agrimson 0 1 0
7 Sabrina DeMars 0 0 0
8 Jennifer Wiberg 0 0 0
9 Dani Larson 0 0 2
10 Angela Redlund Spieker 0 0 0
11 Sara Naglosky 1 0 0
15 Jill Pettiford 1 0 0
16 Shannon Oswald 0 0 2
17 Taylor Dornik 1 1 0
24 Tamara Newton 1 0 0
Totals: 4 2 4

Goalies

# Name Min Sh Sv Dec
30 Lilia Morris-Holzman 0:46 0 0 0
Totals: 0:46 0 0 0

Coaches

# Name Signature
Statistics Powered by