B2 , Regular Season

Moose

4

1 2 3 T
Moose 1 1 2 4
Re-Group 0 1 0 1

Re-Group

1

Shots on Goal

Team 1 2 3 Total
Moose 10 12 24 46
Re-Group 3 6 7 16

Power Plays

Team PP PIM
Moose 0-2 4
Re-Group 0-2 4

Moose

Skaters

# Name G A PIM
4 Thora Eriksmoen 0 0 0
5 Nicole Freese 0 0 0
7 Kris Harper 0 0 0
8 melissa cable 1 0 0
9 Lisa Marais 0 0 0
10 Sapa Carlson 0 1 2
13 Kerry Ryk 1 1 0
14 Jenny Wilking 1 0 0
17 kelly hammer 0 0 0
23 Alison Talley 1 0 0
29 Katie Macioch 0 1 2
Totals: 4 3 4

Goalies

# Name Min Sh Sv Dec
3 Anne Hatinen 46:00 16 15 0
Totals: 46:00 16 15 0

Coaches

# Name Signature

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 0
3 Sara Vandenberg 0 1 0
5 Jody Markling 1 0 2
6 susan farniok 0 0 0
7 Kristy Bolling 0 0 0
8 Marlene Brodt 0 0 0
9 Jeanne Vestal 0 0 0
11 Karen Jamison 0 0 0
13 Susan Korsman 0 0 0
14 shelly schmitz 0 0 2
17 sandy brogren 0 0 0
18 Kendra Verbeten 0 0 0
19 Ashley Lundgren 0 0 0
60 Judith Jungwirth 0 0 0
Totals: 1 1 4

Goalies

# Name Min Sh Sv Dec
22 Margaret Slonine 46:00 46 42 0
Totals: 46:00 46 42 0

Coaches

# Name Signature
Statistics Powered by