B2 , Regular Season

Cougars

4

1 2 3 T
Cougars 1 3 0 4
Re-Group 1 1 0 2

Re-Group

2

Shots on Goal

Team 1 2 3 Total
Cougars 0 0 0 0
Re-Group 0 0 0 0

Power Plays

Team PP PIM
Cougars 0-5 2
Re-Group 0-1 10

Cougars

Skaters

# Name G A PIM
2 Kate Weber 0 1 0
5 Kristen Spindler 1 1 0
6 Carrie O Neal 0 0 2
7 Kristine Kloster 0 0 0
8 Jennifer Neuman 1 2 0
11 Robin Tschida 0 0 0
14 nicole shea 0 0 0
16 Whitney Bergstresser 1 0 0
18 Lisa Hed 0 0 0
28 Kari Josephson 1 0 0
Totals: 4 4 2

Goalies

# Name Min Sh Sv Dec
13 Sheryl Ekberg 0:46 15 13 0
Totals: 0:46 15 13 0

Coaches

# Name Signature

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 0
3 Sara Vandenberg 0 0 0
4 Lisa Kallberg 0 0 0
5 Jody Markling 0 1 2
6 susan farniok 0 0 0
7 Kristy Bolling 0 0 0
8 Marlene Brodt 0 0 0
9 Jeanne Vestal 0 0 0
11 Karen Jamison 0 0 0
13 Susan Korsman 0 0 2
14 shelly schmitz 0 0 2
17 sandy brogren 1 0 2
18 Kendra Verbeten 0 0 0
19 Ashley Lundgren 0 0 0
24 Kim Boitz 1 0 0
60 Judith Jungwirth 0 0 2
Totals: 2 1 10

Goalies

# Name Min Sh Sv Dec
22 Margaret Slonine 0:46 22 18 0
Totals: 0:46 22 18 0

Coaches

# Name Signature
Statistics Powered by