B2 , Regular Season

Re-Group

3

1 2 3 T
Re-Group 2 1 0 3
Lightning 3 0 0 3

Lightning

3

Shots on Goal

Team 1 2 3 Total
Re-Group 7 7 2 16
Lightning 11 14 15 40

Power Plays

Team PP PIM
Re-Group 0-0 0
Lightning 0-0 0

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 0
3 Sara Vandenberg 0 0 0
4 Lisa Kallberg 0 0 0
5 Jody Markling 3 0 0
6 susan farniok 0 0 0
7 Kristy Bolling 0 0 0
8 Marlene Brodt 0 0 0
9 Jeanne Vestal 0 0 0
11 Karen Jamison 0 0 0
13 Susan Korsman 0 0 0
14 shelly schmitz 0 0 0
17 sandy brogren 0 0 0
18 Kendra Verbeten 0 0 0
19 Ashley Lundgren 0 0 0
24 Kim Boitz 0 1 0
60 Judith Jungwirth 0 1 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
22 Margaret Slonine 46:00 40 37 0
Totals: 46:00 40 37 0

Coaches

# Name Signature

Lightning

Skaters

# Name G A PIM
Angela Pedalty 0 0 0
5 Sara Vogt 0 1 0
7 Anne Steiner 1 0 0
9 Katie Hilpisch 0 0 0
11 Amy Boyer 0 0 0
13 Katie Hvezda 1 1 0
14 Amy McDonald 1 0 0
15 Amy Fuller 0 0 0
18 Nicole Perez 0 0 0
23 Anne Miller 0 0 0
Totals: 3 2 0

Goalies

# Name Min Sh Sv Dec
63 Regina Magstadt 46:00 16 13 0
Totals: 46:00 16 13 0

Coaches

# Name Signature
Statistics Powered by