B3 , Regular Season

Phoenix

2

1 2 3 T
Phoenix 0 2 0 2
Billy's 0 1 2 3

Billy's

3

Shots on Goal

Team 1 2 3 Total
Phoenix 0 0 0 0
Billy's 0 0 0 0

Power Plays

Team PP PIM
Phoenix 0-0 12
Billy's 0-0 6

Phoenix

Skaters

# Name G A PIM
4 Jennifer Shirshov 0 0 2
5 Daniella Bennett-Danek 0 0 4
7 Kristie Henricksen 0 0 0
8 Daunn Danni Monte 0 0 0
9 Teresa Mathieu 0 0 0
12 Allison Langham 0 0 0
13 Maria Wicker 0 0 0
23 Candi Danek-Bennett 1 0 2
24 Mary Kay Hobday 0 1 0
26 Ann Maus 0 0 0
30 Elena Bohman 0 0 2
36 Julie Kula 0 0 0
69 Jody Eder Zdechlik 0 1 2
Totals: 1 2 12

Goalies

# Name Min Sh Sv Dec
1 Heidi Mathson 0:00 20 17 LOSS
Totals: 0:00 20 17 0

Coaches

# Name Signature

Billy's

Skaters

# Name G A PIM
1 Julie Reinardy 0 0 0
2 Aliza Abraham 1 0 0
3 Wendy Cutting 0 0 2
4 Andrea Wagenman 1 0 0
5 Joy Marver 0 0 0
10 Beka Tremont 1 0 0
11 Lisa Speedling 0 0 0
13 Amy Pieper Berchem 0 0 2
44 Tammi Hays 0 0 2
51 Tracy Johnson 0 0 0
55-77 Lindsey Campbell 0 0 0
Totals: 3 0 6

Goalies

# Name Min Sh Sv Dec
1 Julie Reinardy 0:00 20 18 WIN
Totals: 0:00 20 18 0

Coaches

# Name Signature
Statistics Powered by