B2 , Regular Season

Blue J's III

2

1 2 3 T
Blue J's III 1 0 1 2
Re-Group 1 2 1 4

Re-Group

4

Shots on Goal

Team 1 2 3 Total
Blue J's III 0 0 0 0
Re-Group 0 0 0 0

Power Plays

Team PP PIM
Blue J's III 0-0 0
Re-Group 0-0 2

Blue J's III

Skaters

# Name G A PIM
02 Robin Tschida 1 0 0
04 Mary Rothchild 0 1 0
05 Bridgett Carlson 0 0 0
09 Nina Novitzki 0 0 0
10 Nan McDonald 0 1 0
11 Sue Ring-Jarvi 0 0 0
17 Jovana Poduje 0 1 0
28 Amy Jones 1 0 0
75 Melissa Hanson 0 1 0
Totals: 2 4 0

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 33 29 0

Coaches

# Name Signature

Re-Group

Skaters

# Name G A PIM
3 Madeline Verbeten 1 0 0
4 Jodi Brummer 0 0 0
6 Holly Halverson 0 0 0
7 Jody Welty 0 0 0
9 BRITTNYE MCSPARRON 0 0 0
13 Susan Korsman 0 1 0
14 Lindsey McCannel 0 2 0
15 Treva Pena 0 0 0
16 Tammi Nowicki 0 0 0
17 sandy brogren 0 0 0
18 Kendra Verbeten 0 0 0
19 Rachel Hegerle 1 1 0
20 Sara Ringel 2 0 2
Totals: 4 4 2

Goalies

# Name Min Sh Sv Dec
Heather Hedin 0:00 15 13 WIN
Totals: 0:00 15 13 0

Coaches

# Name Signature
Statistics Powered by