B2 , Regular Season

Re-Group

0

1 2 3 T
Re-Group 0 0 0 0
Renegades 2 1 2 5

Renegades

5

Shots on Goal

Team 1 2 3 Total
Re-Group 0 0 0 0
Renegades 0 0 0 0

Power Plays

Team PP PIM
Re-Group 0-0 6
Renegades 0-0 2

Re-Group

Skaters

# Name G A PIM
3 Madeline Verbeten 0 0 0
4 Jodi Brummer 0 0 0
5 Kristy Bolling 0 0 0
6 Holly Halverson 0 0 0
7 Jody Welty 0 0 4
9 BRITTNYE MCSPARRON 0 0 0
13 Susan Korsman 0 0 0
14 Lindsey McCannel 0 0 0
16 Tammi Nowicki 0 0 0
17 sandy brogren 0 0 2
18 Kendra Verbeten 0 0 0
19 Rachel Hegerle 0 0 0
20 Sara Ringel 0 0 0
21 Nancy Riebel 0 0 0
Totals: 0 0 6

Goalies

# Name Min Sh Sv Dec
30 Taylor Schaub 0:00 19 14 LOSS
Totals: 0:00 19 14 0

Coaches

# Name Signature

Renegades

Skaters

# Name G A PIM
2 Heidi Paulson 2 0 0
7 Theresa Land 0 1 0
8 Lisa Silkey 0 1 2
11 Missy Boyd 0 1 0
14 Jennifer Lenhart 0 1 0
15 Denise Lien 2 1 0
19 Suzanne Houser 0 1 0
23 Jess Bowman 0 0 0
25 Carrie Peterson 1 0 0
27 Jan Mohrfeld 0 2 0
Totals: 5 8 2

Goalies

# Name Min Sh Sv Dec
99 Sub Goalie Carol Flachmeyer 0:00 24 24 WIN
Totals: 0:00 24 24 0

Coaches

# Name Signature
Statistics Powered by