A2 , Regular Season

Frozen Stiffs

1

1 2 3 T
Frozen Stiffs 0 0 1 1
MN Xtreme 0 1 1 2

MN Xtreme

2

Shots on Goal

Team 1 2 3 Total
Frozen Stiffs 0 0 0 0
MN Xtreme 0 0 0 0

Power Plays

Team PP PIM
Frozen Stiffs 0-0 6
MN Xtreme 0-0 2

Frozen Stiffs

Skaters

# Name G A PIM
0 Vanessa Sarraute 0 1 0
7 Brittany Andrews 0 0 2
11 Jenny Schmidt 0 0 0
12 Miranda Matuke 0 0 0
15 Novia Aguilera 0 0 0
16 Kirsten Halvorson 0 0 0
17 Christina Girtz 0 0 0
20 Carmen Lizee 0 0 0
21 Ashley Andrews 0 1 0
22 Kelsey Kuester 0 0 0
26 Megan Preston 1 0 0
27 Alexandra Westman 0 0 4
Totals: 1 2 6

Goalies

# Name Min Sh Sv Dec
Kristen Jung 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

MN Xtreme

Skaters

# Name G A PIM
2 Leah Christenson 0 0 0
3 Rebecca Draper 0 1 0
4 Sonja Nyberg 0 0 2
7 Meghan Gess 0 1 0
8 Tara Negaard 0 0 0
11 Kate Barnett 0 0 0
12 Sarah Becker 0 0 0
13 Jill Garritsen 1 0 0
14 Angela Erickson 0 0 0
16 Britny Holloway 0 1 0
17 Annie Simons 1 0 0
Totals: 2 3 2

Goalies

# Name Min Sh Sv Dec
27 Becca Macrostie 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by