A2 , Regular Season

Frozen Stiffs

1

1 2 3 T
Frozen Stiffs 0 0 1 1
Glory Days 2 0 1 3

Glory Days

3

Shots on Goal

Team 1 2 3 Total
Frozen Stiffs 0 0 0 0
Glory Days 0 0 0 0

Power Plays

Team PP PIM
Frozen Stiffs 0-0 4
Glory Days 0-0 2

Frozen Stiffs

Skaters

# Name G A PIM
0 Vanessa Sarraute 0 0 4
7 Brittany Andrews 0 0 0
11 Jenny Schmidt 0 0 0
12 Miranda Matuke 0 0 0
16 Kirsten Halvorson 0 0 0
17 Christina Girtz 0 0 0
18 Gretchen Hansen 0 0 0
20 Carmen Lizee 1 0 0
21 Ashley Andrews 0 1 0
22 Kelsey Kuester 0 0 0
23 Nicole Roycraft 0 0 0
26 Megan Preston 0 0 0
27 Alexandra Westman 0 0 0
Totals: 1 1 4

Goalies

# Name Min Sh Sv Dec
39 Rebecca Hendrickson 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature

Glory Days

Skaters

# Name G A PIM
0 Mo Hardwick Greiner 0 0 0
6 Jackie Baker 0 0 0
7 Melanie Kraushaar 1 1 2
11 Kelly Grotting 1 1 0
16 Korrine O'Connor 0 0 0
17 Nikki Sailer 0 0 0
18 Amelia Steinkraus 0 0 0
27 Tanaya Reitz 0 0 0
28 Allison Turgeon 1 0 0
33 Jamie Peterson 0 0 0
Totals: 3 2 2

Goalies

# Name Min Sh Sv Dec
29 Nicole Muske 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by