A2 , Regular Season

Mean Muggers

7

1 2 3 T
Mean Muggers 2 3 2 7
Badenovs 3 1 0 4

Badenovs

4

Shots on Goal

Team 1 2 3 Total
Mean Muggers 0 0 0 0
Badenovs 0 0 0 0

Power Plays

Team PP PIM
Mean Muggers 0-0 0
Badenovs 0-0 2

Mean Muggers

Skaters

# Name G A PIM
1 Jodi Badali-Winters 0 0 0
4 Chris Hanson 1 1 0
5 Tanya Nyre 0 2 0
6 Shannon Kangas 2 3 0
8 Michelle Fischer 0 0 0
11 Andrea Fischer 2 1 0
13 Jess Warden 0 0 0
14 Kimberly Lunneborg 2 2 0
19 Jennifer Dorff 0 0 0
20 Lindsay Olson 0 1 0
27 Sadie Nelson 0 2 0
55 Miranda Nelson 0 0 0
Totals: 7 12 0

Goalies

# Name Min Sh Sv Dec
30 Tanya Gaylord 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Badenovs

Skaters

# Name G A PIM
1 Katie Crandall 0 1 2
4 Megan Morinville 0 1 0
6 Laura Neitge 2 1 0
8 Nicole Gilman 0 1 0
9 Haley Corradi 0 1 0
15 Leah Moore 0 0 0
19 Shannon Breen 0 0 0
26 Rebecca Curtis 0 0 0
28 Maddie McGraw 1 0 0
29 Kelly Crandall 1 0 0
40 Mara Pearl 0 0 0
41 Gabby Laures 0 0 0
43 Nicole Louden 0 0 0
Totals: 4 5 2

Goalies

# Name Min Sh Sv Dec
35 Amanda Oliverius 0:00 0 0 LOSS
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by