C2 , Regular

Carleton College

4

1 2 3 T
Carleton College 2 1 1 4
Icebreakers 0 0 0 0

Icebreakers

0

Shots on Goal

Team 1 2 3 Total
Carleton College 0 0 0 16
Icebreakers 0 0 0 11

Power Plays

Team PP PIM
Carleton College 0-0 0
Icebreakers 0-0 2

Carleton College

Skaters

# Name G A PIM
00 Hannah Fariss 0 0 0
00 Katrina Harper 2 0 0
00 Jessica Briol 0 0 0
00 Holly Wickham 0 0 0
1 Nabina Liebow 0 0 0
3 Jasmine Cutter 0 0 0
4 Anna Steedman 0 0 0
6 Lillian Betke-Brunswick 0 0 0
7 Adrienne Werth 0 0 0
9 Laura Dismore 0 0 0
11 Hannah Kyle 0 0 0
17 Katya Thronweber 0 1 0
19 Michelle Hesterberg 2 1 0
21 Eli Walker 0 0 0
23 Patty Dana 0 0 0
26 Caitlin Wood 0 0 0
27 Juliana Leghorn 0 0 0
Totals: 4 0 0

Goalies

# Name Min Sh Sv Dec
30 Amariah Becker 46:00 11 11 0
Totals: 60:00 11 11 0

Coaches

# Name Signature

Icebreakers

Skaters

# Name G A PIM
2 Molly McCloskey 0 0 2
8 Kay Bromelkamp 0 0 0
9 Sandy Forseth 0 0 0
11 Ginger Madeiros 0 0 0
14 Amy Gower 0 0 0
15 Caitlin Condon 0 0 0
16 Jo-Anne Anderson-Lebens 0 0 0
17 jennifer griffith 0 0 0
39 Tami Johnson 0 0 0
44 Leigh Hamersten 0 0 0
87 Mary Wohletz 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
1 Christa Mardaus 46:00 16 12 0
Totals: 60:00 16 12 0

Coaches

# Name Signature
Statistics Powered by