B3 , Regular Season

Last Shot

3

1 2 3 T
Last Shot 0 2 1 3
Billy's 0 0 1 1

Billy's

1

Shots on Goal

Team 1 2 3 Total
Last Shot 0 0 0 0
Billy's 0 0 0 0

Power Plays

Team PP PIM
Last Shot 0-0 2
Billy's 0-0 2

Last Shot

Skaters

# Name G A PIM
00 Sharon Swanson 0 0 0
3 Anne Munsinger 0 0 0
10 Brenda Murphy 0 0 0
11 Chris Deger 1 0 0
14 Kate Long 0 0 0
20 Charlotte Lieb 1 0 0
25 Brenda Abraham 0 1 0
27 Kathy Wabner 0 0 0
42 Linda Sanocki 0 0 2
44 Sam Balzer 1 1 0
82 Dana Wabner 0 1 0
Totals: 3 3 2

Goalies

# Name Min Sh Sv Dec
1 Andrea Fogarty 0:00 0 0 WIN
Totals: 0:00 0 0 0

Coaches

# Name Signature

Billy's

Skaters

# Name G A PIM
2 Aliza Abraham 0 0 0
7 Karen Nicholas 0 1 0
8 Chelsea Ray 0 0 0
10 Beka (Hawaii) Tremont 1 0 0
11 Lisa Speedling 0 0 2
13 Amy Pieper-Berchem 0 0 0
16 Gina Wright 0 0 0
17 Pam Pieper-Berchem 0 0 0
44 Trish Totenhagen 0 0 0
51 Tamara Hays 0 0 0
Totals: 1 1 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:00 0 0 0

Coaches

# Name Signature
Statistics Powered by