B2 , Regular Season

Top Shelf

3

1 2 3 T
Top Shelf 1 1 1 3
Moose 0 0 0 0

Moose

0

Shots on Goal

Team 1 2 3 Total
Top Shelf 0 0 0 0
Moose 0 0 0 0

Power Plays

Team PP PIM
Top Shelf 0-0 0
Moose 0-0 4

Top Shelf

Skaters

# Name G A PIM
2 Mary Gleason 0 0 0
3 susan mewes 0 1 0
6 Paula Allenburg 2 0 0
7 Diane Murphy 0 2 0
8 Kris Haug 0 0 0
9 Heidi Larkin 0 1 0
10 Alice Madden 1 1 0
11 Jessie Morsching 0 0 0
12 Laurie strojan 0 0 0
14 Ann Marie Kline 0 0 0
15 Nancy Lervick 0 0 0
21 Paige Renard 0 0 0
25 Erin Stepka 0 1 0
Totals: 3 6 0

Goalies

# Name Min Sh Sv Dec
20 Beth Chaplin 0:00 32 32 WIN
Totals: 0:00 32 32 0

Coaches

# Name Signature

Moose

Skaters

# Name G A PIM
2 Nancy Bohac 0 0 0
3 Trina Bolton 0 0 0
7 Katie Macioch 0 0 0
9 Lisa Marias 0 0 2
13 Kerry Ryk 0 0 0
14 Jen Hanley-Tuttle 0 0 0
17 Carol Flachmeyer 0 0 2
18 Debbie McLoughlin 0 0 0
23 Alison Talley 0 0 0
29 Carrie Erickson 0 0 0
Totals: 0 0 4

Goalies

# Name Min Sh Sv Dec
41 Anne Hatinen 0:00 18 15 LOSS
Totals: 0:00 18 15 0

Coaches

# Name Signature
Statistics Powered by