C2 , Regular

Hot Shots

0

1 2 3 T
Hot Shots 0 0 0 0
Thunderbirds 2 1 0 3

Thunderbirds

3

Shots on Goal

Team 1 2 3 Total
Hot Shots 0 0 0 2
Thunderbirds 0 0 0 22

Power Plays

Team PP PIM
Hot Shots 0-0 0
Thunderbirds 0-0 0

Hot Shots

Skaters

# Name G A PIM
00 Julie Kohlbeck 0 0 0
00 Felicia Lindquist 0 0 0
02 Karen Brantley 0 0 0
03 Cindy Sorvari 0 0 0
05 Nancy McKinney 0 0 0
08 Amy Dorway 0 0 0
9 Brenda Fischer 0 0 0
10 Betsy Primeau 0 0 0
11 Karlen Long 0 0 0
15 Colleen Gardner 0 0 0
20 Joanne Fischer 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
13 Kris Lindsoe 46:00 22 19 0
Totals: 60:00 22 19 0

Coaches

# Name Signature

Thunderbirds

Skaters

# Name G A PIM
2 Lorraine Lambrecht 0 0 0
3 Dana Lindholm 0 1 0
4 Terri Malachek 0 1 0
5 Lisa Parent 0 1 0
9 Molly Huisinga 0 1 0
10 Julie Daugherty 0 0 0
11 Judy Rixe 1 0 0
12 Pam Johnston 0 0 0
13 Ellie Becker 1 0 0
17 Allison Furrer 1 0 0
18 Christine Hoepner 0 0 0
26 Kristen Lane 0 1 0
Totals: 3 0 0

Goalies

# Name Min Sh Sv Dec
30 Darla Hengel 46:00 2 2 0
Totals: 60:00 2 2 0

Coaches

# Name Signature
Statistics Powered by