C2 , Regular

Hot Tamales

1

1 2 3 T
Hot Tamales 0 0 1 1
Ice Pirates 0 1 2 3

Ice Pirates

3

Shots on Goal

Team 1 2 3 Total
Hot Tamales 0 0 0 20
Ice Pirates 0 0 0 20

Power Plays

Team PP PIM
Hot Tamales 0-1 0
Ice Pirates 0-0 2

Hot Tamales

Skaters

# Name G A PIM
3 Sara Warner 0 0 0
7 Shannon Plourde 1 0 0
8 Chris Bartlett 0 0 0
12 Brenda Hollen 0 0 0
15 Tracy Rademacher 0 0 0
18 Colleen Nollenberger 0 0 0
21 Carolyn Reser 0 0 0
22 Kari Toensing 0 0 0
23 Lindsay Shea 0 0 0
24 Renne Ekholm 0 0 0
29 Teresa Mattson 0 0 0
44 Rebecca Yaglowski 0 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
2 Kris Duryea 46:00 20 17 0
Totals: 60:00 20 17 0

Coaches

# Name Signature

Ice Pirates

Skaters

# Name G A PIM
2 Renee McHugh 0 1 0
3 Noel Klein 0 0 0
5 Beth Borg 0 0 0
7 Teresa Burton 1 1 0
9 Donna Leicach 0 0 0
10 Janeen Berchem 0 0 0
14 Gloria Olson 0 1 0
15 Diane Adair 0 0 0
16 Stacy Kiffe 0 1 0
17 Kristin Flom 1 0 0
18 Susan Rolandelli 1 0 0
20 Debra Johnson 0 0 2
Totals: 3 0 2

Goalies

# Name Min Sh Sv Dec
30 Kathryn Rehwaldt 46:00 20 19 0
Totals: 60:00 20 19 0

Coaches

# Name Signature
Statistics Powered by