C2 , Regular

The Yetis

2

1 2 3 T
The Yetis 1 1 0 2
Hot Shots 0 0 0 0

Hot Shots

0

Shots on Goal

Team 1 2 3 Total
The Yetis 0 0 0 18
Hot Shots 0 0 0 9

Power Plays

Team PP PIM
The Yetis 0-3 6
Hot Shots 0-3 6

The Yetis

Skaters

# Name G A PIM
2 Lisa Holstrom 0 0 0
3 Ericka Heid 0 0 2
5 Andrea Peterson 0 0 0
7 Mary Day 0 0 0
8 Rebecca Larson 0 0 0
9 Kristin Carlson 0 0 0
11 Jenna Sawicki 0 0 2
12 Elena Bohman 0 0 0
17 Coleen Arbeiter 0 0 2
19 Nancy Riebel 0 0 0
20 Cyndy Friend 0 0 0
22 Kelly King 0 0 0
25 Sarah Cohn 1 0 0
27 Cheryl Vaske 1 0 0
29 Maari Stach 0 1 0
Totals: 2 0 6

Goalies

# Name Min Sh Sv Dec
30 Kasie Barness 46:00 9 9 0
Totals: 60:00 9 9 0

Coaches

# Name Signature

Hot Shots

Skaters

# Name G A PIM
02 Karen Brantley 0 0 0
03 Cindy Sorvari 0 0 0
04 Karen Jolicoeur 0 0 0
05 Nancy McKinney 0 0 0
08 Amy Dorway 0 0 0
9 Brenda Fischer 0 0 0
10 Betsy Primeau 0 0 2
11 Karlen Long 0 0 0
14 Cheryl Bump 0 0 0
15 Colleen Gardner 0 0 0
18 Laura Baird 0 0 0
19 Julie Dornbusch 0 0 2
20 Joanne Fischer 0 0 0
25 Trisha Totenhagen 0 0 2
Totals: 0 0 6

Goalies

# Name Min Sh Sv Dec
13 Kris Lindsoe 46:00 18 16 0
Totals: 60:00 18 16 0

Coaches

# Name Signature
Statistics Powered by