C2 , Regular

Carleton College

1

1 2 3 OT1 T
Carleton College 1 0 0 0 1
Crew 0 0 1 0 1

Crew

1

Shots on Goal

Team 1 2 3 OT1 Total
Carleton College 0 0 0 0 11
Crew 0 0 0 0 25

Power Plays

Team PP PIM
Carleton College 0-3 0
Crew 0-0 6

Carleton College

Skaters

# Name G A PIM
00 Hannah Fariss 0 0 0
00 Katrina Harper 0 0 0
00 Holly Wickham 0 0 0
1 Nabina Liebow 0 0 0
3 Jasmine Cutter 0 0 0
4 Anna Steedman 0 0 0
6 Lillian Betke-Brunswick 0 0 0
7 Adrienne Werth 1 0 0
9 Laura Dismore 0 0 0
17 Katya Thronweber 0 0 0
19 Michelle Hesterberg 0 0 0
23 Patty Dana 0 0 0
26 Caitlin Wood 0 0 0
27 Juliana Leghorn 0 0 0
29 Pachee Vang 0 0 0
Totals: 1 0 0

Goalies

# Name Min Sh Sv Dec
30 Amariah Becker 46:00 25 24 0
Totals: 60:00 25 24 0

Coaches

# Name Signature

Crew

Skaters

# Name G A PIM
2 Kathleen Carruth 0 0 0
6 Kris Hageman 0 0 2
7 Mary Tillman 0 1 0
12 Marcy Wengler 0 1 2
14 Karen Davis 0 0 0
17 bridget kennedy 0 0 0
18 Teresa Rogers 1 0 0
20 Theresa Lauber 0 0 0
25 Catherine Bishop 0 0 2
26 Lisa Nicholson 0 0 0
Totals: 1 0 6

Goalies

# Name Min Sh Sv Dec
1 Christine Berthiaume 46:00 11 10 0
Totals: 60:00 11 10 0

Coaches

# Name Signature
Statistics Powered by