C2 , Regular

Thunderbirds

4

1 2 3 T
Thunderbirds 2 0 2 4
The Yetis 0 0 1 1

The Yetis

1

Shots on Goal

Team 1 2 3 Total
Thunderbirds 0 0 0 25
The Yetis 0 0 0 8

Power Plays

Team PP PIM
Thunderbirds 0-2 2
The Yetis 1-1 4

Thunderbirds

Skaters

# Name G A PIM
2 Lorraine Lambrecht 1 0 0
3 Dana Lindholm 1 0 0
4 Terri Malachek 0 0 0
7 Rebecca Wawra 0 0 0
9 Molly Huisinga 0 0 0
10 Julie Daugherty 0 0 0
11 Judy Rixe 1 0 0
12 Pam Johnston 0 0 0
13 Ellie Becker 1 0 0
17 Allison Furrer 0 0 0
18 Christine Hoepner 0 0 2
26 Kristen Lane 0 2 0
Totals: 4 0 2

Goalies

# Name Min Sh Sv Dec
30 Darla Hengel 46:00 8 7 0
Totals: 60:00 8 7 0

Coaches

# Name Signature

The Yetis

Skaters

# Name G A PIM
2 Lisa Holstrom 0 0 0
3 Ericka Heid 0 0 0
5 Andrea Peterson 0 0 0
7 Mary Day 0 0 2
8 Rebecca Larson 0 0 0
9 Kristin Carlson 0 0 0
12 Elena Bohman 0 0 0
17 Coleen Arbeiter 0 0 2
19 Nancy Riebel 1 0 0
20 Cyndy Friend 0 0 0
22 Kelly King 0 0 0
25 Sarah Cohn 0 0 0
27 Cheryl Vaske 0 0 0
Totals: 1 0 4

Goalies

# Name Min Sh Sv Dec
30 Kasie Barness 46:00 25 21 0
Totals: 60:00 25 21 0

Coaches

# Name Signature
Statistics Powered by