C2 , Regular

Carleton College

1

1 2 3 T
Carleton College 1 0 0 1
Thunderbirds 1 2 1 4

Thunderbirds

4

Shots on Goal

Team 1 2 3 Total
Carleton College 0 0 0 7
Thunderbirds 0 0 0 35

Power Plays

Team PP PIM
Carleton College 0-1 2
Thunderbirds 0-1 2

Carleton College

Skaters

# Name G A PIM
00 Katrina Harper 1 0 0
00 Holly Wickham 0 0 0
1 Nabina Liebow 0 0 0
4 Anna Steedman 0 0 2
6 Lillian Betke-Brunswick 0 1 0
7 Adrienne Werth 0 0 0
9 Laura Dismore 0 0 0
10 Loren Cherry 0 0 0
15 Sophia Siegel-Warren 0 0 0
17 Katya Thronweber 0 1 0
19 Michelle Hesterberg 0 0 0
21 Eli Walker 0 0 0
23 Patty Dana 0 0 0
24 Kristy Spiak 0 0 0
26 Caitlin Wood 0 0 0
Totals: 1 0 2

Goalies

# Name Min Sh Sv Dec
30 Amariah Becker 46:00 35 31 0
Totals: 60:00 35 31 0

Coaches

# Name Signature

Thunderbirds

Skaters

# Name G A PIM
2 Lorraine Lambrecht 1 1 0
3 Dana Lindholm 1 0 2
4 Terri Malachek 1 1 0
5 Lisa Parent 0 0 0
7 Rebecca Wawra 0 0 0
9 Molly Huisinga 0 0 0
10 Julie Daugherty 0 0 0
12 Pam Johnston 0 0 0
17 Allison Furrer 0 0 0
18 Christine Hoepner 1 1 0
26 Kristen Lane 0 1 0
Totals: 4 0 2

Goalies

# Name Min Sh Sv Dec
30 Darla Hengel 46:00 7 6 0
Totals: 60:00 7 6 0

Coaches

# Name Signature
Statistics Powered by