C2 , Regular

Carleton College

4

1 2 3 T
Carleton College 1 2 1 4
Macalester 0 1 1 2

Macalester

2

Shots on Goal

Team 1 2 3 Total
Carleton College 0 0 0 13
Macalester 0 0 0 12

Power Plays

Team PP PIM
Carleton College 1-4 2
Macalester 0-1 6

Carleton College

Skaters

# Name G A PIM
00 Jessica Briol 0 0 0
00 Hannah Fariss 0 0 0
00 Katrina Harper 2 0 0
00 Holly Wickham 0 0 0
1 Nabina Liebow 0 0 0
3 Jasmine Cutter 0 0 0
4 Anna Steedman 0 1 0
6 Lillian Betke-Brunswick 1 0 0
9 Laura Dismore 0 0 0
15 Sophia Siegel-Warren 0 1 0
17 Katya Thronweber 0 1 0
19 Michelle Hesterberg 1 0 0
21 Eli Walker 0 0 2
23 Patty Dana 0 0 0
26 Caitlin Wood 0 0 0
27 Juliana Leghorn 0 0 0
29 Pachee Vang 0 0 0
30 Amariah Becker 0 0 0
Totals: 4 0 2

Goalies

# Name Min Sh Sv Dec
Totals: 60:00 12 10 0

Coaches

# Name Signature

Macalester

Skaters

# Name G A PIM
00 Samantha Zimmerman 0 0 2
00 Corrie Weikle 1 0 0
00 Abigail Wetzel 0 0 0
00 Amelia Franklin 0 0 2
00 Mabel Kessler 0 0 0
00 Shasta Webb 0 0 0
00 Sarah Mintz 1 0 0
00 susann Puican 0 1 2
00 Zoe Jacobson 0 1 0
00 Alyssa Cady 0 0 0
Totals: 2 0 6

Goalies

# Name Min Sh Sv Dec
00 Stephanie Reikine 46:00 13 9 0
Totals: 60:00 13 9 0

Coaches

# Name Signature
Statistics Powered by