C2 , Regular

Icebreakers

0

1 2 3 T
Icebreakers 0 0 0 0
The Yetis 1 1 0 2

The Yetis

2

Shots on Goal

Team 1 2 3 Total
Icebreakers 0 0 0 16
The Yetis 0 0 0 14

Power Plays

Team PP PIM
Icebreakers 0-3 0
The Yetis 0-0 6

Icebreakers

Skaters

# Name G A PIM
6 jodi halweg 0 0 0
8 Kay Bromelkamp 0 0 0
9 Sandy Forseth 0 0 0
11 Ginger Madeiros 0 0 0
14 Amy Gower 0 0 0
15 Caitlin Condon 0 0 0
17 jennifer griffith 0 0 0
25 Elizabeth Dolphin 0 0 0
39 Tami Johnson 0 0 0
44 Leigh Hamersten 0 0 0
87 Mary Wohletz 0 0 0
Totals: 0 0 0

Goalies

# Name Min Sh Sv Dec
1 Christa Mardaus 46:00 16 14 0
Totals: 60:00 14 12 0

Coaches

# Name Signature

The Yetis

Skaters

# Name G A PIM
2 Lisa Holstrom 0 0 0
3 Ericka Heid 0 0 0
5 Andrea Peterson 0 0 0
7 Mary Day 0 0 0
8 Rebecca Larson 0 1 0
9 Kristin Carlson 0 0 2
11 Jenna Sawicki 0 0 0
12 Elena Bohman 0 0 0
17 Coleen Arbeiter 0 0 2
19 Nancy Riebel 2 0 2
20 Cyndy Friend 0 0 0
22 Kelly King 0 0 0
25 Sarah Cohn 0 0 0
27 Cheryl Vaske 0 0 0
29 Maari Stach 0 0 0
Totals: 2 0 6

Goalies

# Name Min Sh Sv Dec
30 Kasie Barness 46:00 14 14 0
Totals: 60:00 16 16 0

Coaches

# Name Signature
Statistics Powered by