B2 , Regular

Blast

2

1 2 3 T
Blast 1 0 1 2
Re-Group 0 0 0 0

Re-Group

0

Shots on Goal

Team 1 2 3 Total
Blast 0 0 0 38
Re-Group 0 0 0 12

Power Plays

Team PP PIM
Blast 1-3 4
Re-Group 0-2 6

Blast

Skaters

# Name G A PIM
0 Shannon Kennelly 0 0 0
5 Michelle Kearin 0 0 0
14 Anne Woll 1 1 0
15 carol malnati 0 0 2
21 Kate Hall 0 0 2
22 Meghan Mooney 0 0 0
24 Susan Newman 0 0 0
28 Dolly Ferrara 0 0 0
32 Jacki Wincek 1 0 0
35 Nina Malnati 0 0 0
Totals: 2 0 4

Goalies

# Name Min Sh Sv Dec
35 Sara Hudoba 46:00 12 12 WIN
Totals: 60:00 12 12 0

Coaches

# Name Signature

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 4
4 Lisa Kallberg 0 0 0
5 Jody Welty 0 0 0
6 susan farniok 0 0 0
7 Kristy Bolling 0 0 0
8 Kris Harper 0 0 0
9 Jeanne Vestal 0 0 0
11 Anne Breckenridge 0 0 0
13 Susan Korsman 0 0 0
14 shelly schmitz 0 0 2
16 kelley owen 0 0 0
17 sandy brogren 0 0 0
18 Kendra Verbeten 0 0 0
19 Karen Jamison 0 0 0
60 Judith Jungwirth 0 0 0
Totals: 0 0 6

Goalies

# Name Min Sh Sv Dec
22 Margaret Slonine 46:00 38 36 LOSS
Totals: 60:00 38 36 0

Coaches

# Name Signature
Statistics Powered by