B2 , Regular

Re-Group

0

1 2 3 T
Re-Group 0 0 0 0
Renegades 1 0 2 3

Renegades

3

Shots on Goal

Team 1 2 3 Total
Re-Group 0 0 0 16
Renegades 0 0 0 13

Power Plays

Team PP PIM
Re-Group 0-3 4
Renegades 1-2 6

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 0
4 Lisa Kallberg 0 0 2
5 Jody Welty 0 0 0
6 susan farniok 0 0 0
7 Kristy Bolling 0 0 0
8 Kris Harper 0 0 0
9 Jeanne Vestal 0 0 0
11 Anne Breckenridge 0 0 0
13 Susan Korsman 0 0 0
14 shelly schmitz 0 0 0
16 kelley owen 0 0 0
17 sandy brogren 0 0 0
18 Kendra Verbeten 0 0 0
19 Karen Jamison 0 0 0
60 Judith Jungwirth 0 0 2
Totals: 0 0 4

Goalies

# Name Min Sh Sv Dec
22 Margaret Slonine 46:00 16 13 LOSS
Totals: 60:00 13 10 0

Coaches

# Name Signature

Renegades

Skaters

# Name G A PIM
2 Barbara Bell 0 1 0
5 Virginia Anderson 0 0 0
11 Missy Boyd 0 0 2
13 Diane Smith 1 0 0
14 Jennifer Lenhart 1 1 0
15 Denise Lien 0 0 0
17 Nicole LaVoi 0 1 2
23 Jess Bowman 1 1 0
24 Donna Luttrell 0 1 2
25 Carrie Peterson 0 1 0
Totals: 3 0 6

Goalies

# Name Min Sh Sv Dec
1 Jan Mohrfeld 46:00 13 13 WIN
Totals: 60:00 16 16 0

Coaches

# Name Signature
Statistics Powered by