B2 , Regular

Re-Group

0

1 2 3 T
Re-Group 0 0 0 0
Puck Hogs 1 0 2 3

Puck Hogs

3

Shots on Goal

Team 1 2 3 Total
Re-Group 0 0 0 15
Puck Hogs 0 0 0 37

Power Plays

Team PP PIM
Re-Group 0-0 2
Puck Hogs 1-1 0

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 2
4 Lisa Kallberg 0 0 0
5 Jody Welty 0 0 0
6 susan farniok 0 0 0
7 Kristy Bolling 0 0 0
8 Kris Harper 0 0 0
9 Jeanne Vestal 0 0 0
11 Anne Breckenridge 0 0 0
13 Susan Korsman 0 0 0
14 shelly schmitz 0 0 0
16 kelley owen 0 0 0
17 sandy brogren 0 0 0
18 Kendra Verbeten 0 0 0
19 Karen Jamison 0 0 0
60 Judith Jungwirth 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
22 Margaret Slonine 0:46 37 34 LOSS
Totals: 60:00 37 34 0

Coaches

# Name Signature

Puck Hogs

Skaters

# Name G A PIM
3 Sara Naglosky 1 1 0
4 Tracy Dill 0 0 0
7 Sabrina DeMars 0 0 0
13 Jennifer Wiberg 0 0 0
15 Jill Pettiford 1 1 0
17 Taylor Dornik 0 0 0
19 Clare Chapman 1 0 0
25 jessi mcgehee 0 1 0
29 Kelsey Agrismon 0 2 0
Totals: 3 0 0

Goalies

# Name Min Sh Sv Dec
1 Missy Berthiaume 0:46 15 15 WIN
Totals: 60:00 15 15 0

Coaches

# Name Signature
Statistics Powered by