B2 , Regular

Synergy

6

1 2 3 T
Synergy 4 1 1 6
Re-Group 0 0 0 0

Re-Group

0

Shots on Goal

Team 1 2 3 Total
Synergy 0 0 0 27
Re-Group 0 0 0 9

Power Plays

Team PP PIM
Synergy 0-1 2
Re-Group 0-1 2

Synergy

Skaters

# Name G A PIM
2 Barbara Allan 0 1 0
4 Julie Blossey 2 0 0
12 Tamiko Thomas 1 0 0
13 Nancy Altena 0 1 0
15 Sheryl Raithel 0 1 2
21 Lisa Josephson 1 2 0
22 Amy Gentle 0 0 0
25 Nancy Wefler 0 1 0
28 Jennifer Jorissen 0 0 0
58 Julie Jorissen 2 0 0
Totals: 6 0 2

Goalies

# Name Min Sh Sv Dec
20 Ann Pelletier 46:00 9 9 WIN
Totals: 60:00 9 9 0

Coaches

# Name Signature

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 0
4 Lisa Kallberg 0 0 0
5 Jody Welty 0 0 2
6 susan farniok 0 0 0
7 Kristy Bolling 0 0 0
8 Kris Harper 0 0 0
9 Jeanne Vestal 0 0 0
11 Anne Breckenridge 0 0 0
13 Susan Korsman 0 0 0
14 shelly schmitz 0 0 0
16 kelley owen 0 0 0
17 sandy brogren 0 0 0
18 Kendra Verbeten 0 0 0
19 Karen Jamison 0 0 0
60 Judith Jungwirth 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
22 Margaret Slonine 46:00 27 21 LOSS
Totals: 60:00 27 21 0

Coaches

# Name Signature
Statistics Powered by