B2 , Regular

Shooting Stars

0

1 2 3 OT1 T
Shooting Stars 0 0 0 0 0
Re-Group 0 0 0 0 0

Re-Group

0

Shots on Goal

Team 1 2 3 OT1 Total
Shooting Stars 0 0 0 0 24
Re-Group 0 0 0 0 12

Power Plays

Team PP PIM
Shooting Stars 0-3 16
Re-Group 0-4 6

Shooting Stars

Skaters

# Name G A PIM
5 Ann Hosch 0 0 2
7 Catherine Johnson 0 0 0
8 Randi Zahratka 0 0 0
9 Natalie Pinault 0 0 0
12 Stacy Landgraf 0 0 0
15 Jennifer Packer 0 0 0
17 Carol Flachmeyer 0 0 0
19 Tamara Newton 0 0 14
20 Diane Nemitz 0 0 0
22 Abby Olson 0 0 0
Totals: 0 0 16

Goalies

# Name Min Sh Sv Dec
sub Leah Hiniker 0:00 0 0 0
1 Amber Obermoller 0:00 12 12 TIE
7 Catherine Johnson 0:00 0 0 0
Totals: 60:00 12 12 0

Coaches

# Name Signature

Re-Group

Skaters

# Name G A PIM
2 Susan Payette 0 0 0
4 Lisa Kallberg 0 0 0
5 Jody Welty 0 0 2
6 susan farniok 0 0 0
7 Kristy Bolling 0 0 0
8 Kris Harper 0 0 0
9 Jeanne Vestal 0 0 0
13 Susan Korsman 0 0 2
60 Judith Jungwirth 0 0 2
Totals: 0 0 6

Goalies

# Name Min Sh Sv Dec
22 Margaret Slonine 0:00 24 24 TIE
Totals: 60:00 24 24 0

Coaches

# Name Signature
Statistics Powered by