B2 , Regular

Blue Chill

3

1 2 3 OT1 T
Blue Chill 0 2 1 0 3
Moose 1 1 1 0 3

Moose

3

Shots on Goal

Team 1 2 3 OT1 Total
Blue Chill 0 0 0 0 27
Moose 0 0 0 0 18

Power Plays

Team PP PIM
Blue Chill 0-4 8
Moose 0-4 8

Blue Chill

Skaters

# Name G A PIM
2 Gretchen Larson 0 0 2
3 Mary Loso 1 0 0
4 Lori Doffing 0 0 2
7 leigh gorowsky 0 1 0
10 Michelle Blomberg 0 0 0
12 Pam Quarve 1 0 2
17 Amy Narum 0 1 2
21 Paula Buie 0 0 0
24 Robin Coverdale 0 0 0
44 Jodi Brummer 1 0 0
Totals: 3 0 8

Goalies

# Name Min Sh Sv Dec
0 Sara Hudoba 0:00 0 0 0
0 Jan Mohrfeld 0:00 0 0 0
31 Jody Wilkens 0:00 0 0 0
Totals: 60:00 18 15 0

Coaches

# Name Signature

Moose

Skaters

# Name G A PIM
2 Nancy Bohac 1 0 0
4 Thora Eriksmoen 0 0 0
7 Stephanie Kilpatrick Englund 0 0 0
8 melissa cable 0 0 0
9 Lisa Marais 1 1 2
10 Sapa Carlson 0 0 2
13 Kerry Ryk 0 1 2
14 Jennifer Hanley-Tuttle 1 0 0
23 Alison Talley 0 0 0
29 Katie Macioch 0 0 2
Totals: 3 0 8

Goalies

# Name Min Sh Sv Dec
3 Anne Hatinen 0:46 23 20 WIN
Totals: 60:00 27 24 0

Coaches

# Name Signature
Statistics Powered by