A2 , Regular Season - A2

MN Maroons

0

1 2 3 T
MN Maroons 0 0 0 0
Eagles 3 1 3 7

Eagles

7

Shots on Goal

Team 1 2 3 Total
MN Maroons 0 0 0 15
Eagles 0 0 0 35

Power Plays

Team PP PIM
MN Maroons 0-0 2
Eagles 0-1 0

MN Maroons

Skaters

# Name G A PIM
5 Ashley Bray 0 0 0
6 April Frost 0 0 0
7 Stephanie Stensland 0 0 0
8 Shannon Smith 0 0 0
9 Brittany Lentsch 0 0 0
10 Bridget Carlson 0 0 0
11 Jenna Fish 0 0 0
12 Colleen Kennedy 0 0 0
13 Alys Morrison 0 0 0
14 Felicia Kelley 0 0 0
16 Alexandra Minelli 0 0 0
17 Rachel Gaines 0 0 0
19 Anna Ferris 0 0 2
20 Samantha Preston 0 0 0
Totals: 0 0 2

Goalies

# Name Min Sh Sv Dec
30 Nicole Carson 0:00 35 28 LOSS
Totals: 60:00 35 28 0

Coaches

# Name Signature

Eagles

Skaters

# Name G A PIM
02 Elizabeth Hancock 0 0 0
04 Sarah Schader 0 0 0
07 Anne Sawyer 1 3 0
12 Taylor David 1 0 0
16 Katy Monahan 1 1 0
18 Brittany Kretzman 0 0 0
19 Katie Bennett 2 5 0
22 Anna Messerly 2 2 0
24 Nichole Greco 0 1 0
Totals: 7 0 0

Goalies

# Name Min Sh Sv Dec
01 Kate Hall 0:00 15 15 WIN
Totals: 60:00 15 15 0

Coaches

# Name Signature
Statistics Powered by