C2 , Regular Season

Chaos

2

1 2 3 T
Chaos 0 1 1 2
Xplosion 0 0 1 1

Xplosion

1

Shots on Goal

Team 1 2 3 Total
Chaos 0 0 0 0
Xplosion 0 0 0 0

Power Plays

Team PP PIM
Chaos 0-0 2
Xplosion 0-0 2

Chaos

Skaters

# Name G A PIM
2 Joy Schlager 1 0 0
3 Brie Foyt 0 0 0
14 Canda Palattao 0 0 0
15 Marni Oberpriller 0 0 0
17 Char Miller 0 0 0
18 Dawn Pepper 0 0 0
22 Amber Hill 0 0 0
26 Beth Murphy 0 0 0
27 Beth Kodluboy 0 0 0
35 Justine Lee 0 0 2
37 Sarah Leismer 1 0 0
88 tina adams 0 1 0
Totals: 2 1 2

Goalies

# Name Min Sh Sv Dec
SUB Laura Hamilton (sub goalie) 0:00 17 16 WIN
Totals: 0:00 17 16 0

Coaches

# Name Signature

Xplosion

Skaters

# Name G A PIM
4 kayce godwin 0 0 0
5 Anne Scanlon 0 0 0
9 Kristina Bunton 1 0 0
10 Elizabeth Crow 0 0 0
14 Amy Hoover 0 0 2
15 Sarah Bruemmer 0 1 0
20 Vija Miller 0 0 0
23 Darla Ramberg 0 0 0
24 Christine Ramos 0 0 0
27 Karen Ryan 0 1 0
33 Deb Louden 0 0 0
36 Sarah Larson 0 0 0
Totals: 1 2 2

Goalies

# Name Min Sh Sv Dec
13 Tracy LaVere 0:00 15 13 LOSS
Totals: 0:00 15 13 0

Coaches

# Name Signature
Statistics Powered by