Quantcast
skip navigation
Home Teams League FAQs Rules Forms Register Assess Hockey101 Hockey201 Tournament Classifieds Contacts

Welcome

to the new online home of the Womens Hockey Association of Minnesota

C2

Regular Season 2011-2012
2011-2012 x Regular Season

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 263

Skater

 #  Name  Team  GP  G  A  PTS  PIM
5 Daniella Teuber BRKL 24 7 7 14 4.0
23 Paula Schreifels BRKL 24 4 5 9 2.0
13 Gina Kennedy CHS 24 6 3 9 0.0
16 Nancy Countryman CHS 24 0 2 2 0.0
15 Susan Brunette HOT FL 24 0 1 1 2.0
3 Kim Lillard-Neisen BRKL 23 8 6 14 0.0
14 Kimm Deline BRKL 23 0 2 2 4.0
16 Veronica Hoppe BRKL 23 0 2 2 2.0
17 Patty Mortensen BRKL 23 2 2 4 2.0
33 Mary Fenske BRKL 23 9 7 16 0.0
17 Char Miller CHS 23 1 3 4 0.0
9 Jeanne Mettner CHS 23 0 3 3 8.0
14 Laura Dotzenroth CHCK 23 2 4 6 2.0
17 Leslie Goergen CHCK 23 6 3 9 0.0
21 Jennifer Sweeney HOT FL 23 1 5 6 0.0
16 Stacy Kiffe C PR 23 1 8 9 10.0
15 Caitlin Condon CBRK 23 7 4 11 2.0
24 Brenda Dugas CBRK 23 2 3 5 12.0
7 Krisanthy Sikkila VYGR 23 2 3 5 0.0
16 Andrea Aldes VYGR 23 5 3 8 4.0
10 Maryann Bravo VYGR 23 1 4 5 18.0
12 Sarah Pollack VYGR 23 5 4 9 4.0
6 Rhonda Schaffer XPLOSN 23 6 5 11 2.0
33 Deb Louden XPLOSN 23 1 4 5 0.0
23 Darla Ramberg XPLOSN 23 7 3 10 2.0
8 Carron Perry XPLOSN 23 11 10 21 8.0
14 Katie Kosseff XPLOSN 23 1 2 3 0.0
22 Amber Hill CHS 22 9 4 13 0.0
18 Teresa Rogers CRW 22 9 7 16 8.0
20 Theresa Lauber CRW 22 4 3 7 2.0

Page 1 of 9

Displaying Results 1 - 30 of 263

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
13 Kris Lindsoe HotSht 23 1058:00 362 331 31 1.76 .914
31 Heidi Michaels BRKL 23 1058:00 307 283 24 1.36 .922
29 Erin Laurents CBRK 22 467:40 344 324 20 2.57 .942
20 Susan Welles XPLOSN 22 1012:00 259 239 20 1.19 .923
1 Christine Berthiaume CRW 22 933:32 280 253 27 1.74 .904
8 Annette Germann VYGR 22 1012:00 348 308 40 2.37 .885
Lynn Brewer CHS 20 782:46 397 336 61 4.68 .846
30 Kathryn Rehwaldt C PR 20 829:32 193 173 20 1.45 .896
30 Tracee Eidenschink CHCK 19 739:18 299 264 35 2.84 .883
32 Shannon Rising SRG 17 782:00 349 328 21 1.61 .940
30 Alexis Klock HOT FL 16 736:00 421 371 50 4.08 .881
12 catherine meggitt GLDN 16 726:00 174 161 13 1.07 .925
30 Kasie Barness Yetis 13 492:12 153 141 12 1.46 .922
2 Kris Duryea HT T 12 552:00 204 175 29 3.15 .858
29 Trista Corcoran Galaxy 10 365:46 231 201 30 4.92 .870
1 Sarah Birkholz MCLS 8 230:46 56 49 7 1.82 .875
30 Loren Cherry CRLT 6 198:46 59 49 10 3.02 .831
8 Pamela Lee HOT FL 5 230:00 122 92 30 7.83 .754
Leah Hiniker (sub goalie) CHS 3 138:00 50 48 2 0.87 .960
Leah Hiniker (sub) SRG 3 152:00 68 62 6 2.37 .912
25 Katrina Harper CRLT 3 120:00 20 20 0 0.00 1.000
19 Kirsten Holmlund Galaxy 2 63:00 32 20 12 11.43 .625
13 Tristia Pettey Galaxy 2 92:00 69 52 17 11.09 .754
9 Dawn Whitney HT T 2 92:00 19 15 4 2.61 .789
Cheryl Kelly HOT FL 2 92:00 56 52 4 2.61 .929
Annette German (sub) SRG 1 46:00 0 0 0 0.00 .000
29 Annette Germann XPLOSN 1 46:00 15 13 2 2.61 .867
Terasa Bonifas CHCK 1 0:46 16 12 4 313.04 .750
24 Kathy Murphy HOT FL 1 5:00 4 3 1 12.00 .750
sub-Lynn Brewer HOT FL 1 41:00 16 13 3 4.39 .812

Page 1 of 2

Displaying Results 1 - 30 of 33