Quantcast
skip navigation
Home Teams League FAQs Rules Forms Register Assess Hockey101 Hockey201 Tournament Classifieds Contacts

C1

Regular Season 2011-2012
2011-2012 x Regular Season

Player Stats

Page 1 of 11

Displaying Results 1 - 30 of 315

Skater

 #  Name  Team  GP  G  A  PTS  PIM
12 Susan Song NRCH 28 3 5 8 2.0
17 Pamela Pieper BLLY 28 12 10 22 9.0
22 Karen Waldemarsen BLLY 28 5 10 15 2.0
28 Jessica Briol FOXES 28 11 9 20 0.0
2 Mary Dvorak PWR 28 4 3 7 6.0
13 Laurel Mochinski PWR 28 1 5 6 0.0
7 ann meany PWR 28 5 4 9 2.0
33 Heidi Reynolds RVR 28 25 20 45 6.0
3 Karyn Hummer TRCY 28 9 11 20 10.0
7 Karen Scott TRCY 28 10 16 26 8.0
13 Leslie Trifilio TRCY 28 7 10 17 10.0
27 Kathleen Wabner TRCY 28 13 13 26 4.0
13 Julie Johnson WAR 28 0 1 1 0.0
43 Linda Cornelius WAR 28 0 2 2 2.0
14 Joyce Ramsey CHCK 27 3 4 7 6.0
22 Linda Bryant KDKS 27 0 3 3 6.0
12 Lori Jorgenson KDKS 27 19 4 23 4.0
11 Terasa Bonifas MSTN 27 30 14 44 6.0
2 Babette Hetzler MSTN 27 1 0 1 2.0
3 Kathy Moore RVR 27 7 10 17 2.0
3 Charlotte Lieb TH C 27 7 6 13 2.0
5 Christina Larson TH C 27 1 3 4 10.0
10 Desiree Galvan TH C 27 4 2 6 14.0
13 Teresa Shaughnessy TH C 27 1 1 2 0.0
14 Melissa Lucas TH C 27 4 5 9 4.0
4 Terri Malachek THND 27 3 3 6 6.0
17 Allison Furrer THND 27 1 1 2 0.0
11 Christa Mardaus TRNW 27 2 5 7 8.0
2 Jody Rich TRNW 27 8 8 16 10.0
9 Anne Swanson ZMBN 27 6 11 17 4.0

Page 1 of 11

Displaying Results 1 - 30 of 315

Page 1 of 2

Displaying Results 1 - 30 of 47

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %
33 Judy Bartolett NRCH 28 1288:00 467 421 46 2.14 .901
1 Michele Herntier RVR 28 1288:00 365 333 32 1.49 .912
22 Beth Chaplin TH C 28 1288:00 544 490 54 2.52 .901
1 Michelle McCoy TRCY 28 1288:00 321 304 17 0.79 .947
50 Katie Campion TRNW 27 1242:00 523 475 48 2.32 .908
1 Katie Morning WAR 26 1104:46 387 347 40 2.17 .897
Sarah Dalos INSEDG 25 788:08 409 362 47 3.58 .885
31 Jennifer Zink PWR 25 1150:00 544 475 69 3.60 .873
30 Darla Hengel THND 25 1150:00 478 399 79 4.12 .835
19 Nicole Lane ZMBN 25 1104:46 398 370 28 1.52 .930
Jill Riesenberg CLD 23 740:36 454 383 71 5.75 .844
1 Jamie Prendergast LSTSHT 23 933:32 427 379 48 3.09 .888
33 Paula Lien BLUE D 21 648:36 388 337 51 4.72 .869
G Jenny Lenhart CHCK 19 874:00 247 227 20 1.37 .919
1 Jennifer Stone JTS 17 644:00 314 290 24 2.24 .924
30 Meryl McGauvran MSTN 16 598:46 235 214 21 2.10 .911
58 Sarah Thuriot LGHT 14 462:18 331 303 28 3.63 .915
87 Sherri Qualley NRTH 14 644:00 262 225 37 3.45 .859
29 Noelle Strom KDKS 13 598:00 208 185 23 2.31 .889
10 Cindy Clark RCKT 10 330:13 209 176 33 6.00 .842
Sub Laurie Aaronson BLLY 9 414:00 132 113 19 2.75 .856
Sub 1 Jill Riesenberg CHCK 9 414:00 150 135 15 2.17 .900
sub Beth Chaplin KDKS 8 368:00 118 108 10 1.63 .915
68 Amanda Reed NRTH 8 368:00 171 149 22 3.59 .871
35 Andrea Fogarty LGHT 7 231:32 167 156 11 2.85 .934
sub Leah Hiniker BLLY 6 185:32 99 91 8 2.59 .919
1 Emily Johnson MSTN 6 276:00 82 71 11 2.39 .866
18 Angela Ryter FOXES 3 138:00 68 55 13 5.65 .809
0 Sub Goalie Beth Chaplin MSTN 3 138:00 22 19 3 1.30 .864
G Annette Germann - SUB PWR 3 138:00 69 62 7 3.04 .899

Page 1 of 2

Displaying Results 1 - 30 of 47