Quantcast
skip navigation
Home Teams League FAQs Rules Forms Register Assess Hockey101 Hockey201 Tournament Classifieds Contacts

Chicklets

Regular Season 2011-2012
2011-2012 x Regular Season

Jody Kaye

Defaultprofilepicsmall
2 · F

Kristi Harris

Defaultprofilepicsmall
3 · F

Denise Saatzer

Defaultprofilepicsmall
4 · F

Theresa Land

Defaultprofilepicsmall
6 · D

Pamela Strommen

Defaultprofilepicsmall
7 · F

Melissa Marrujo

Defaultprofilepicsmall
8 · F

TJ Bazoff

Defaultprofilepicsmall
9 · F

Karen Herman

Defaultprofilepicsmall
12 · F

Joyce Ramsey

Defaultprofilepicsmall
14 · D

Roberta Beckey

Defaultprofilepicsmall
15 · F

Karen Draayer

Defaultprofilepicsmall
16 · D

Sue Akins

Defaultprofilepicsmall
20 · F

Sonja Johnson

Defaultprofilepicsmall
21 · F

Kris Struyk

Defaultprofilepicsmall
22 · D

Erin Stepka

Defaultprofilepicsmall
25 · F

Tina Lindstrand

Defaultprofilepicsmall
29 · D

Kristen Fisher

Defaultprofilepicsmall
58 · F

Jenny Lenhart

Defaultprofilepicsmall
G · G

Jill Riesenberg

Defaultprofilepicsmall
Sub 1 · G

Beth Chaplin

Defaultprofilepicsmall
Sub 2 · G

Jim Ramsey

Defaultprofilepicsmall
·

Ronnie Saatzer

Defaultprofilepicsmall
·

Season
Game Log

Goalie Stats

Timeline for 2011-2012

Date Result Opponent GP MIN SOG SV GA GAA SV %
REGULAR SEASON (THE CARDINAL)
10/30/2011 L 02-03 Zamboni's 1 46:00 16 13 3 3.91 .812
11/04/2011 L 01-03 at Northern Stars 1 46:00 16 13 3 3.91 .812
11/06/2011 W 04-02 at Power Play 1 46:00 24 22 2 2.61 .917
11/09/2011 L 00-06 Tracy's Saloon 1 46:00 15 9 6 7.83 .600
11/12/2011 L 01-03 Billy's 1 46:00 24 21 3 3.91 .875
11/13/2011 L 00-01 at Chicklets 1 46:00 26 25 1 1.30 .962
11/15/2011 L 01-02 at Kodiaks 1 46:00 14 12 2 2.61 .857
11/19/2011 T 01-01 Jets 1 46:00 18 17 1 1.30 .944
11/21/2011 T 01-01 at Trainwreck 1 46:00 16 15 1 1.30 .938
11/30/2011 L 01-04 at Foxes 1 46:00 24 20 4 5.22 .833
12/02/2011 W 03-02 Cold Fusion 1 46:00 23 21 2 2.61 .913
12/04/2011 L 01-08 Mustangs 1 46:00 21 13 8 10.43 .619
12/09/2011 W 02-00 Warriors 1 46:00 17 17 0 0.00 1.000
12/11/2011 W 03-00 Rockets 1 46:00 11 11 0 0.00 1.000
12/14/2011 T 01-01 at Jets 1 46:00 16 15 1 1.30 .938
12/15/2011 L 00-01 at Lightning 1 46:00 14 13 1 1.30 .929
01/01/2012 L 01-02 at Tracy's Saloon 1 46:00 32 30 2 2.61 .938
01/07/2012 L 01-03 Anarchy 1 46:00 20 17 3 3.91 .850
01/08/2012 W 02-01 at River Heights Raptors 1 46:00 24 23 1 1.30 .958
01/13/2012 L 00-02 Chicklets 1 46:00 29 27 2 2.61 .931
01/16/2012 W 03-02 at Inside Edge 1 46:00 12 10 2 2.61 .833
01/21/2012 W 03-00 at Thunderbirds 1 46:00 28 28 0 0.00 1.000
02/09/2012 W 05-00 at Rockets 1 46:00 11 11 0 0.00 1.000
02/12/2012 W 04-01 Trainwreck 1 46:00 8 7 1 1.30 .875
02/17/2012 L 01-02 at Mustangs 1 46:00 20 18 2 2.61 .900
02/18/2012 T 01-01 Last Shot 1 46:00 32 31 1 1.30 .969
02/19/2012 W 05-01 Foxes 1 46:00 11 10 1 1.30 .909
02/22/2012 T 01-01 Blue Diamonds 1 46:00 22 21 1 1.30 .955
Regular Season (The Cardinal) Totals 28 1288:00 544 490 54 2.52 .901
REGULAR SEASON (KODIAKS)
11/01/2011 T 00-00 Jets 1 46:00 16 16 0 0.00 1.000
11/06/2011 W 05-03 at Cold Fusion 1 46:00 12 9 3 3.91 .750
11/08/2011 L 01-03 Rockets 1 46:00 13 10 3 3.91 .769
11/20/2011 L 01-04 at Last Shot 1 46:00 39 35 4 5.22 .897
11/22/2011 W 04-02 Inside Edge 1 46:00 0 0 0 0.00 .000
12/03/2011 W 03-00 Power Play 1 46:00 16 16 0 0.00 1.000
12/10/2011 W 04-00 Northern Stars 1 46:00 10 10 0 0.00 1.000
12/11/2011 W 01-00 at Zamboni's 1 46:00 12 12 0 0.00 1.000
Regular Season (Kodiaks) Totals 8 368:00 118 108 10 1.63 .915
REGULAR SEASON (THUNDERBIRDS)
11/20/2011 L 00-04 River Heights Raptors 1 46:00 25 21 4 5.22 .840
Regular Season (Thunderbirds) Totals 1 46:00 25 21 4 5.22 .840
2011-2012 Totals 37 1702:00 687 619 68 2.40 .901
- NO STATS AVAILABLE -