Quantcast
skip navigation
Home Teams League FAQs Rules Forms Register Assess Hockey101 Hockey201 Tournament Classifieds Contacts

Welcome

to the new online home of the Womens Hockey Association of Minnesota

Blue Js II

Regular Season - B1 2010-2011

Meryl McGauvran

Defaultprofilepicsmall
01 · G

Laura Evanson

Defaultprofilepicsmall
03 · F/D

Ann Nash

Defaultprofilepicsmall
3 · F

Barbara Halbrehder

Defaultprofilepicsmall
5 · F

Anjali Justus

Defaultprofilepicsmall
06 · F

Mary Vandegrift

Defaultprofilepicsmall
8 · F

Nina Novitzki

Defaultprofilepicsmall
9 · F

Sarah Master

Defaultprofilepicsmall
10 · F

Sue Ring-Jarvi

Defaultprofilepicsmall
11 · D

Kristine Lavik

Defaultprofilepicsmall
12 · D

Sue Blumer

Defaultprofilepicsmall
13 · F

Marlene Brodt

Defaultprofilepicsmall
15 · D

Mary Rothchild

Defaultprofilepicsmall
17 · D

Janet Marvin

Defaultprofilepicsmall
20 · D

Lara Turner

Defaultprofilepicsmall
21 · F

Pilar Gibson

Defaultprofilepicsmall
27 · G

Renee Brasuhn

Defaultprofilepicsmall
33 · G

Amy Jones

Defaultprofilepicsmall
00 · G

Season
Game Log

Goalie Stats

Timeline for 2010-2011

Date Result Opponent GP MIN SOG SV GA SV %
REGULAR SEASON - B1 (CLUSTER PUCK)
11/05/2010 L 01-03 Blizzard 1 0:46 29 26 3 .897
11/08/2010 L 02-09 at Hinotes Heroes 1 0:46 31 22 9 .710
11/12/2010 W 04-01 Northland Thunder 1 0:46 21 20 1 .952
11/13/2010 L 01-02 at Hinotes Heroes 1 0:46 28 26 2 .929
11/14/2010 W 05-02 Five Holes 1 0:46 21 19 2 .905
11/16/2010 W 03-01 at Benchwarmers 1 0:46 19 18 1 .947
11/20/2010 W 03-00 at E-Train 1 0:46 18 18 0 1.000
11/21/2010 W 02-00 at Wildcats 1 0:46 15 15 0 1.000
12/05/2010 L 01-03 Blizzard 1 46:00 30 27 3 .900
12/10/2010 L 02-04 Northern Lights 1 46:00 19 15 4 .789
12/12/2010 W 04-00 at Flyers 1 0:46 18 18 0 1.000
12/12/2010 T 02-02 E-Train 1 0:46 20 18 2 .900
12/17/2010 W 04-01 Wildcats 1 0:46 19 18 1 .947
12/19/2010 T 02-02 Blue Js II 1 0:46 19 17 2 .895
12/30/2010 L 00-04 at E-Train 1 46:00 28 24 4 .857
01/07/2011 W 02-00 Northern Lights 1 0:46 25 25 0 1.000
01/08/2011 L 01-02 at Northland Thunder 1 0:46 26 24 2 .923
01/09/2011 L 01-03 at Northland Thunder 1 0:46 37 34 3 .919
01/14/2011 L 02-03 Flyers 1 0:46 16 13 3 .812
01/22/2011 T 02-02 at Five Holes 1 46:00 21 19 2 .905
01/23/2011 W 04-02 at Blizzard 1 0:46 35 33 2 .943
01/28/2011 T 01-01 Hinotes Heroes 1 0:46 35 34 1 .971
01/30/2011 W 02-01 Benchwarmers 1 0:46 29 28 1 .966
02/06/2011 W 02-01 at Blue Js II 1 0:46 15 14 1 .933
02/11/2011 W 05-00 at Northern Lights 1 0:46 12 12 0 1.000
02/18/2011 W 05-00 Flyers 1 0:46 23 23 0 1.000
02/21/2011 W 06-00 at Wildcats 1 0:46 17 17 0 1.000
02/27/2011 W 07-00 at Blue Js II 1 0:46 12 12 0 1.000
Regular Season - B1 (Cluster Puck) Totals 28 202:24 638 589 49 .923
REGULAR SEASON - B1 (FIVE HOLES)
11/02/2010 W 01-00 Wildcats 1 46:00 25 25 0 1.000
02/01/2011 W 03-02 at Benchwarmers 1 46:00 20 18 2 .900
02/08/2011 W 02-00 Hinotes Heroes 1 46:00 33 33 0 1.000
Regular Season - B1 (Five Holes) Totals 3 138:00 78 76 2 .974
REGULAR SEASON - B1 (BLUE JS II)
02/20/2011 T 01-01 Wildcats 1 0:46 25 24 1 .960
Regular Season - B1 (Blue Js II) Totals 1 0:46 25 24 1 .960
2010-2011 Totals 32 341:10 741 689 52 .930

Skater Stats

Timeline for 2010-2011

Date Result Opponent GP G A PTS PIM
REGULAR SEASON - B1
10/24/2010 L 01-05 Five Holes 1 0 0 0 0.0
11/05/2010 L 01-03 Blizzard 1 0 0 0 2.0
11/08/2010 L 02-09 at Hinotes Heroes 1 0 0 0 0.0
11/13/2010 L 01-02 at Hinotes Heroes 1 0 0 0 0.0
Regular Season - B1 Totals 4 0 0 0 2.0
2010-2011 Totals 4 0 0 0 2.0