skip navigation

C3

Women on Edge
WomEdg
0 - 6 Final
BEPuks
Black-Eyed Pucks
1 2 3 T
Women on Edge 0 0 0 0
Black-Eyed Pucks 0 1 5 6

Game Totals

SCORING 1 2 3 T
Women on Edge 0 0 0 0
Black-Eyed Pucks 0 1 5 6
POWER PLAYS
Women on Edge 0 for 0 (0.0%)
Black-Eyed Pucks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Women on Edge - - - 0
Black-Eyed Pucks - - - 0
PENALTIES
Women on Edge 2 minutes on 1 infraction
Black-Eyed Pucks 0 minutes on 0 infractions

Scoring Summary

Women on Edge Skaters

# Name G A PTS SOG PIM + / -
4 Bobbie Bigwood 0 0 0 0 0 0
5 Tracy Speight 0 0 0 0 0 0
6 Lisa Nicoski 0 0 0 0 0 0
7 Bethany Paradee 0 0 0 0 0 0
8 Kay Eiynck 0 0 0 0 0 0
11 Kim Rawley 0 0 0 0 0 0
12/21 Sue McCarville 0 0 0 0 0 0
13 Elizabeth Walby 0 0 0 0 0 0
14 Sharon Williams 0 0 0 0 2 0
15 Rachel Nieder 0 0 0 0 0 0
16 Deb Dahlby 0 0 0 0 0 0
18 Helena Rindone 0 0 0 0 0 0
22 Bonnie Tensen 0 0 0 0 0 0
26 Lisa Van Zee 0 0 0 0 0 0
27 Julie Bennett 0 0 0 0 0 0
29 Kristina Bunton 0 0 0 0 0 0
31 Deb Topham 0 0 0 0 0 0
43 Sarah Bruemmer 0 0 0 0 0 0
Totals 0 0 0 0 2

Black-Eyed Pucks Skaters

# Name G A PTS SOG PIM + / -
1 Michelle Comeau 0 0 0 0 0 0
2 Teresa Devick 0 0 0 0 0 0
3 Traci Ziton 1 0 1 0 0 0
5 Mary Helvey 0 0 0 0 0 0
6 Shannon Camlin 1 0 1 0 0 0
9 Jennifer Schoenberg 1 1 2 0 0 0
10 Judy Blesi 0 1 1 0 0 0
11 Lynette Corbin 0 0 0 0 0 0
12 Michelle (Mickey) Kocur 3 0 3 0 0 0
14 Joy Kunz 0 0 0 0 0 0
15 Pamela Ford 0 2 2 0 0 0
16 Molly McIntyre 0 0 0 0 0 0
17 Paula Donaldson 0 0 0 0 0 0
Totals 6 4 10 0 0

Women on Edge Goalies

# Name MIN SOG SV GA SV %
3 heidi Caviness 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Black-Eyed Pucks Goalies

# Name MIN SOG SV GA SV %
7 Brenda Cassibo 0:00 0 0 0 .000
Totals 0:00 0 0 0 .000

Game Details

  • Maple Grove CC-West

Game Description

Game