skip navigation

C2

Golden Stars
GLDN
2 - 0 Final
CBRK
Icebreakers
1 2 3 T
Golden Stars 1 0 1 2
Icebreakers 0 0 0 0

Game Totals

SCORING 1 2 3 T
Golden Stars 1 0 1 2
Icebreakers 0 0 0 0
POWER PLAYS
Golden Stars 0 for - (0.0%)
Icebreakers 0 for - (0.0%)
SHOTS 1 2 3 T
Golden Stars - - - 0
Icebreakers - - - 0
PENALTIES
Golden Stars 0 minutes
Icebreakers 2 minutes

Scoring Summary

    • NO SCORE

Golden Stars Skaters

# Name G A PTS SOG PIM + / -
1 Julie Carlson 2 0 2 0 0 0
6 kim desota 0 0 0 0 0 0
8 Kirsten Jamsen 0 1 1 0 0 0
9 teresa mathieu 0 1 1 0 0 0
11 Erin Grassl 0 0 0 0 0 0
13 Jocelyn Shaw 0 0 0 0 0 0
16 clare poulose 0 0 0 0 0 0
17 Neva Kueffer 0 0 0 0 0 0
22 Diane Kulas 0 1 1 0 0 0
29 Annemiek Sistermans 0 0 0 0 0 0
30 Bonnie Laabs 0 0 0 0 0 0
Totals 2 3 5 0 0

Icebreakers Skaters

# Name G A PTS SOG PIM + / -
3 Beth bertelson 0 0 0 0 0 0
6 jodi halweg 0 0 0 0 0 0
7 Jenni Spangle 0 0 0 0 0 0
8 Kay Bromelkamp 0 0 0 0 0 0
9 Tami Johnson 0 0 0 0 0 0
11 judith vanvoorhis 0 0 0 0 0 0
12 Shannon Schroeder 0 0 0 0 0 0
15 Caitlin Condon 0 0 0 0 0 0
17 jennifer griffith 0 0 0 0 0 0
18 Laura Schwartz 0 0 0 0 0 0
24 Brenda Dugas 0 0 0 0 0 0
25 Elizabeth Dolphin 0 0 0 0 0 0
36 Peggy Snook 0 0 0 0 0 0
39 Kelly Prettyman 0 0 0 0 0 0
44 Leigh Hamersten 0 0 0 0 0 0
87 Mary Wohletz 0 0 0 0 2 0
Totals 0 0 0 0 2

Golden Stars Goalies

# Name MIN SOG SV GA SV %
12 catherine meggitt 46:00 9 9 0 1.000
Totals 46:00 9 9 0 1.000

Icebreakers Goalies

No Data Available

Game Details

  • Richfield - Rink 2