skip navigation

C2

Crew
CRW
2 - 1 Final
GLDN
Golden Stars
1 2 3 T
Crew 1 0 1 2
Golden Stars 0 1 0 1

Game Totals

SCORING 1 2 3 T
Crew 1 0 1 2
Golden Stars 0 1 0 1
POWER PLAYS
Crew 0 for - (0.0%)
Golden Stars 0 for - (0.0%)
SHOTS 1 2 3 T
Crew - - - 0
Golden Stars - - - 0
PENALTIES
Crew 4 minutes
Golden Stars 2 minutes

Scoring Summary

Crew Skaters

# Name G A PTS SOG PIM + / -
2 Kathy Carruth 0 0 0 0 2 0
6 Kris Hageman 0 0 0 0 0 0
7 Mary Tillman 0 0 0 0 0 0
8 Caroline Beattie 0 0 0 0 0 0
10 Anne Fabie 0 0 0 0 0 0
12 Marcy Wengler 0 0 0 0 0 0
14 Laurel Davis 0 0 0 0 0 0
18 Teresa Rogers 2 0 2 0 2 0
20 Theresa Lauber 0 0 0 0 0 0
25 Tya Vacchina 0 0 0 0 0 0
26 Lisa Nicholson 0 0 0 0 0 0
Totals 2 0 2 0 4

Golden Stars Skaters

# Name G A PTS SOG PIM + / -
1 Julie Carlson 0 0 0 0 0 0
2 Amy Rondeau 0 0 0 0 0 0
5 Diana McCollum 0 0 0 0 0 0
6 kim desota 0 0 0 0 0 0
8 Kirsten Jamsen 0 1 1 0 0 0
9 teresa mathieu 0 0 0 0 0 0
11 Erin Grassl 0 0 0 0 0 0
13 Jocelyn Shaw 0 0 0 0 0 0
16 clare poulose 0 0 0 0 0 0
17 Neva Kueffer 0 1 1 0 0 0
22 Diane Kulas 0 0 0 0 2 0
29 Annemiek Sistermans 1 0 1 0 0 0
30 Bonnie Laabs 0 0 0 0 0 0
Totals 1 2 3 0 2

Crew Goalies

# Name MIN SOG SV GA SV %
1 Christine Berthiaume 0:00 20 19 1 .950
Totals 0:00 20 19 1 .950

Golden Stars Goalies

# Name MIN SOG SV GA SV %
12 catherine meggitt 46:00 8 6 2 .750
Totals 46:00 8 6 2 .750

Game Details

  • Wakota- rink 1