skip navigation

C2

Galaxy
Galaxy
3 - 1 Final
Yetis
The Yetis
1 2 3 T
Galaxy 0 1 2 3
The Yetis 0 1 0 1

Game Totals

SCORING 1 2 3 T
Galaxy 0 1 2 3
The Yetis 0 1 0 1
POWER PLAYS
Galaxy 0 for 0 (0.0%)
The Yetis 0 for 0 (0.0%)
SHOTS 1 2 3 T
Galaxy 4 2 3 9
The Yetis 9 13 6 28
PENALTIES
Galaxy 0 minutes
The Yetis 2 minutes

Scoring Summary

    • NO SCORE

Galaxy Skaters

# Name G A PTS SOG PIM + / -
- Susan Buck-Wischmeier 0 0 0 0 0 0
3 Sarah Mastrian 0 0 0 0 0 0
7 ann meany 0 0 0 0 0 0
8 Anne Jeffries 1 0 1 0 0 0
14 Abigail Malis 0 0 0 0 0 0
16 Marilu Snodgrass 0 0 0 0 0 0
17 Yvonne Zachman Fiedler 0 0 0 0 0 0
24 Brenda Dugas 0 1 1 0 0 0
25 Jean Porter 0 0 0 0 0 0
27 Leslie Reed-Silhanek 1 1 2 0 0 0
42 Tara Stanley 1 0 1 0 0 0
Totals 3 0 3 9 0

The Yetis Skaters

# Name G A PTS SOG PIM + / -
00 Joy Thompson MacArthur 0 0 0 0 0 0
00 Jay Heid 0 0 0 0 0 0
00 Murray Arbeiter 0 0 0 0 0 0
2 Lisa Holstrom 0 0 0 0 0 0
3 Ericka Heid 1 0 1 0 0 0
5 Andrea Peterson 0 0 0 0 0 0
7 Mary Day 0 0 0 0 0 0
8 Rebecca Larson 0 0 0 0 0 0
9 Kristin Carlson 0 1 1 0 0 0
12 Elena Bohman 0 0 0 0 0 0
14 Misty Williams 0 0 0 0 0 0
17 Coleen Arbeiter 0 0 0 0 2 0
19 Nancy Riebel 0 0 0 0 0 0
20 Cyndy Friend 0 0 0 0 0 0
25 Sarah Cohn 0 0 0 0 0 0
27 Cheryl Vaske 0 0 0 0 0 0
29 Maari Stach 0 0 0 0 0 0
Totals 1 0 1 28 2

Galaxy Goalies

# Name MIN SOG SV GA SV %
29 Erin Laurents 46:00 28 27 1 .964
Totals 60:00 28 27 1 .964

The Yetis Goalies

# Name MIN SOG SV GA SV %
30 Kasie Barness 46:00 9 6 3 .667
Totals 60:00 9 6 3 .667